Model Power HP Displac. m3/h Price Bitzer equivalence
ModelDisplac.
SRC-S-113 40 118 Ask for price
SRC-S-133 50 150 Ask for price CSH6553-50 137
SRC-S-163 60 175 Ask for price CSH6563-60 170
SRC-S-183 70 205 Ask for price CSH7553-70 197
SRC-S-213 80 237 Ask for price CSH7563-80 227
SRC-S-255 100 286 Ask for price CSH7583-100 295
SRC-S-285 110 318 Ask for price CSH8553-110 315
SRC-S-305 120 341 Ask for price CSH8563-125 359
SRC-S-353 140 402 Ask for price CSH8573-140 410
SRC-S-413 160 445 Ask for price CSH8583-160 470
SRC-S-463 180 510 Ask for price CSH9553-180 535
SRC-S-503 200 562 Ask for price CSH9553-180 535
SRC-S-553 220 600 Ask for price CSH9563-210 615
SRC-S-603 240 700 Ask for price CSH9573-240 700
SRC-S-755 240 860 Ask for price CSH9583-280 805
SRC-S-785 300 910 Ask for price CSH9593-300 910
SRC-S-885 350 1000 Ask for price CSH95103-320 1000
SRC-S-985 390 1100 Ask for price